| Procesador | AMD Ryzen 5 230 (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) |
| Gráficos | Integrated AMD Radeon™ 760M Graphics |
| Memoria RAM | 16GB DDR5-5600 |
| Almacenamiento | 512 GB SSD PCIe 4.0 (hasta 2x 2 TB) |
| Pantalla | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
| Cámara | Cámara FHD 1080p con obturador |
| Audio | Audio de alta definición, Sensary® SN6147 codec |
| Sistema operativo | Windows 11 Pro |
| Conectividad inalámbrica | Wi-Fi® 6, 802.11ax 2×2 + BT5.3 |
| Puertos físicos | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.1 and DisplayPort™ 1.4 1x USB-C® (USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4a 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Teclado y trackpad | Español retroiluminado, trackpad multitáctil |
| Lector DNIe | Externo USB incluido, compatible ISO 7816 |
| Dock Station | No incluido |
| Batería / Adaptador | Integrada 45 Wh Smart Battery, cargador 65W USB-C® (3-pin) |
| Dimensiones / Peso | 356 x 253.5 x 17.5 mm / Desde 1.7 kg |
| Seguridad | TPM 2.0, lector de huellas, arranque seguro, ranura Kensington |
| Certificaciones | • ENERGY STAR® 9.0 • EPEAT™ Gold Registered • ErP Lot 6 • ErP Lot 26 • RoHS compliant • TCO Certified 10.0 |
| Robustez (MIL-STD-810H) | Temperatura, humedad, polvo, impactos, altitud, congelación, vibración, etc. |


